BETTER TOUCH BETTER BUSINESS
Contact Sales at Wellgude.
OE Number | 54618-VB000, 54618VB000 Nissan suspension Stabilizer Drop Link, Rod Strut Sway Replace Replacement New OE Genuine quality 0504147, 0504552 1488-4101 260540 36-160600006 3840101 41670 41860 41861, 42593 42595 49229 49396279 49396307 600000159850 82942588, 82942593 82942595 90941670 ADG08579 ADN18553 ADN18560 ADN18560C, ADN18562 ADN18562C BDL6909 C7456LR FDL6909 J4890519 J4961014, JRSHY-034 JRSNI-016 LS13008 N405N21 N405N48 NI-LS-13947, NI-LS-14620 S050635 S050727 S050730 SLS-3034 SLS-6521 SLS-6572, SLS-6573 SLS-9063 TC2644 A.B.S. Aisin Ashuki Blue Print Borg &, Beck Corteco Delphi Febi Bilstein Fenox First Line GSP Herth+buss, Jakoparts Kavo Parts Lemförder Lynxauto Magneti Marelli Mapco, Meyle Moog NPS Nipparts Ocap Sidem Swag PATROL GR V 5 Y61 |
Notes | Make | Model | Year | Variant | Type | Chassis | Engine |
Important part details. | Nissan | Patrol GR | 2020 | Diesel SUV | 3.0 DTi | AWD Mk II GR_,GU,Y61 | 2953cc 116KW 158HP ZD30DDTi |
Nissan | Patrol GR | 2020 | Diesel SUV | 3.0 DTi | AWD Mk II GR_,GU,Y61 | 2953cc 118KW 160HP ZD30DDTi | |
Nissan | Patrol GR | 2020 | Petrol SUV | 4.5 i | AWD Mk II GR_,GU,Y61 | 4479cc 147KW 200HP TB45E | |
Nissan | Patrol GR | 2019 | Diesel SUV | 3.0 DTi | AWD Mk II GR_,GU,Y61 | 2953cc 116KW 158HP ZD30DDTi | |
Nissan | Patrol GR | 2019 | Diesel SUV | 3.0 DTi | AWD Mk II GR_,GU,Y61 | 2953cc 118KW 160HP ZD30DDTi | |
Nissan | Patrol GR | 2019 | Petrol SUV | 4.5 i | AWD Mk II GR_,GU,Y61 | 4479cc 147KW 200HP TB45E | |
Nissan | Patrol GR | 2018 | Diesel SUV | 3.0 DTi | AWD Mk II GR_,GU,Y61 | 2953cc 116KW 158HP ZD30DDTi | |
Nissan | Patrol GR | 2018 | Diesel SUV | 3.0 DTi | AWD Mk II GR_,GU,Y61 | 2953cc 118KW 160HP ZD30DDTi | |
Nissan | Patrol GR | 2018 | Petrol SUV | 4.5 i | AWD Mk II GR_,GU,Y61 | 4479cc 147KW 200HP TB45E | |
Nissan | Patrol GR | 2017 | Diesel SUV | 3.0 DTi | AWD Mk II GR_,GU,Y61 | 2953cc 116KW 158HP ZD30DDTi | |
Nissan | Patrol GR | 2017 | Diesel SUV | 3.0 DTi | AWD Mk II GR_,GU,Y61 | 2953cc 118KW 160HP ZD30DDTi | |
Nissan | Patrol GR | 2017 | Petrol SUV | 4.5 i | AWD Mk II GR_,GU,Y61 | 4479cc 147KW 200HP TB45E | |
Nissan | Patrol GR | 2016 | Diesel SUV | 3.0 DTi | AWD Mk II GR_,GU,Y61 | 2953cc 116KW 158HP ZD30DDTi | |
Nissan | Patrol GR | 2016 | Diesel SUV | 3.0 DTi | AWD Mk II GR_,GU,Y61 | 2953cc 118KW 160HP ZD30DDTi | |
Nissan | Patrol GR | 2016 | Petrol SUV | 4.5 i | AWD Mk II GR_,GU,Y61 | 4479cc 147KW 200HP TB45E | |
Nissan | Patrol GR | 2015 | Diesel SUV | 3.0 DTi | AWD Mk II GR_,GU,Y61 | 2953cc 116KW 158HP ZD30DDTi | |
Nissan | Patrol GR | 2015 | Diesel SUV | 3.0 DTi | AWD Mk II GR_,GU,Y61 | 2953cc 118KW 160HP ZD30DDTi | |
Nissan | Patrol GR | 2015 | Petrol SUV | 4.5 i | AWD Mk II GR_,GU,Y61 | 4479cc 147KW 200HP TB45E | |
Nissan | Patrol GR | 2014 | Diesel SUV | 3.0 DTi | AWD Mk II GR_,GU,Y61 | 2953cc 116KW 158HP ZD30DDTi | |
Nissan | Patrol GR | 2014 | Diesel SUV | 3.0 DTi | AWD Mk II GR_,GU,Y61 | 2953cc 118KW 160HP ZD30DDTi |
Restrictions & Fitment
The Vehicles List (application) below is fully synchronised with Worldwide Manufacturer System therefore it is 100% error free, but please take a notice that the same car model might be equipped with different type of parts, so finding your car in the list may be not enough to be sure that it fits your car. Therefore, before purchase, please check restrictions for your car in the Vehicles List below and technical information above. Alternatively, if you have OE/OEM number of the part (s) you need, you can also check if it is listed in the Corresponding OE Number (s) section below which informs about reference numbers for the listed item. For detailed explanation how to check restrictions please refer to our FAQ Section.
If you are still not sure about fitment, please send us the car’s details and VIN (frame / chassis number).
Copyright © 2021 Wenzhou Wellgude Auto Parts Co.,Ltd. | All Rights Reserved | XML