BETTER TOUCH BETTER BUSINESS
Contact Sales at Wellgude.
Details
▁▁▁▁
Product Name: 7700101762
● Warranty: 1 Year
● Place of Origin: China
● Samples: Free
● Delivery Time: 35 Days
● Packing: Neutral Packing
● Delivery Port: Ningbo Port/Shanghai
● Export Ratio: 91% - 100%
Product Description
OEM No/Model: 7700101762
Specifications
Good quality, Competitive price
One year guarantee, 100% test before delivery
Application
Renault
Reference OE/OEM Number | 2508500QA, 8200105165, 7700101762, 8200121800, 25085-00Q0B |
Model | Engine | Displacement | Power | Hp | Type | Year |
DACIALOGAN (LS_) | (2004/09 - /) | |||||
LOGAN (LS_) 1.4 MPI LPG (LS0C) | K7J 714 | 1390 | 55 | 75 | Saloon | 06/02 - / |
LOGAN (LS_) 1.6 MPI 85 | K7M 800 | 1598 | 62 | 84 | Saloon | 10/05 - / |
LOGAN (LS_) 1.2 16V | D4F 732 | 1149 | 55 | 75 | Saloon | 06/02 - / |
LOGAN (LS_) 1.4 (LSOA, LSOC, LSOE, LSOG) | K7J 710 | 1390 | 55 | 75 | Saloon | 04/09 - / |
LOGAN (LS_) 1.6 (LSOB, LSOD, LSOF, LSOH) | K7M 710 | 1598 | 64 | 87 | Saloon | 04/09 - / |
LOGAN (LS_) 1.6 16V (LS0M) | K4M 696 | 1598 | 77 | 105 | Saloon | 06/02 - / |
DACIALOGAN MCV (KS_) | (2007/02 - /) | |||||
LOGAN MCV (KS_) 1.4 | K7J 710 | 1390 | 55 | 75 | Estate | 07/02 - / |
LOGAN MCV (KS_) 1.6 | K7M 710 | 1598 | 64 | 87 | Estate | 07/02 - / |
LOGAN MCV (KS_) 1.6 16V | K4M 696 | 1598 | 77 | 105 | Estate | 07/02 - / |
LOGAN MCV (KS_) 1.6 MPI 85 | K7M 800 | 1598 | 62 | 84 | Estate | 10/05 - / |
LOGAN MCV (KS_) 1.6 16V Hi-Flex | K4M 694 | 1598 | 77 | 105 | Estate | 09/11 - / |
LOGAN MCV (KS_) 1.6 Bifuel | K7M 710 | 1598 | 64 | 87 | Estate | 08/11 - / |
DACIASANDERO | (2008/06 - /) | |||||
SANDERO 1.6 16V | K4M 690 | 1598 | 77 | 105 | Hatchback | 11/07 - / |
SANDERO 1.4 | K7J 710 | 1390 | 55 | 75 | Hatchback | 08/06 - / |
SANDERO 1.6 | K7M 710 | 1598 | 64 | 87 | Hatchback | 08/06 - / |
SANDERO 1.2 16V | D4F 732 | 1149 | 55 | 75 | Hatchback | 08/11 - / |
SANDERO 1.6 MPI 85 | K7M 800 | 1598 | 62 | 84 | Hatchback | 10/05 - / |
SANDERO 1.2 16V LPG | D4F 732 | 1149 | 55 | 75 | Hatchback | 08/11 - / |
SANDERO 1.6 16V Bifuel | K4M 696 | 1598 | 77 | 105 | Hatchback | 11/01 - / |
DACIALOGAN EXPRESS (FS_) | (2009/03 - /) | |||||
LOGAN EXPRESS (FS_) 1.6 MPI 85 | K7M 800 | 1598 | 62 | 84 | Box | 10/05 - / |
LOGAN EXPRESS (FS_) 1.4 | K7J 710 | 1390 | 55 | 75 | Box | 09/03 - / |
LOGAN EXPRESS (FS_) 1.6 | K7M 710 | 1598 | 64 | 87 | Box | 09/03 - / |
DACIALOGAN Pickup (US_) | (2008/03 - /) | |||||
LOGAN Pickup (US_) 1.6 | K7M 710 | 1598 | 64 | 87 | Pickup | 08/03 - / |
LOGAN Pickup (US_) 1.6 MPI 85 | K7M 800 | 1598 | 62 | 84 | Pickup | 10/05 - / |
LOGAN Pickup (US_) 1.4 | K7J 710 | 1390 | 55 | 75 | Pickup | 09/01 - / |
LOGAN Pickup (US_) 1.6 Bifuel | K7M 800 | 1598 | 62 | 84 | Pickup | 10/05 - / |
DACIADUSTER | (2010/04 - /) | |||||
DUSTER 1.6 16V LPG | K4M 696 | 1598 | 77 | 105 | Closed Off-Road Vehicle | 11/04 - / |
DUSTER 1.6 16V | K4M 696 | 1598 | 77 | 105 | Closed Off-Road Vehicle | 10/04 - / |
DUSTER 1.6 16V 4x4 | K4M 606 | 1598 | 77 | 105 | Closed Off-Road Vehicle | 10/06 - / |
DUSTER 1.6 16V Hi-Flex | K4M 696 | 1598 | 77 | 105 | Closed Off-Road Vehicle | 10/08 - / |
NISSANPRIMASTAR Bus (X83) | (2001/03 - /) | |||||
PRIMASTAR Bus (X83) 2.0 | F4R 722 | 1998 | 88 | 120 | Bus | 01/03 - / |
NISSANPRIMASTAR Box (X83) | (2002/09 - /) | |||||
PRIMASTAR Box (X83) 2.0 | F4R 720 | 1998 | 88 | 120 | Box | 03/02 - / |
NISSANKUBISTAR (X76) | (2003/08 - 2009/10) | |||||
KUBISTAR (X76) 1.2 | D7F 764 | 1149 | 44 | 60 | MPV | 03/08 - 09/10 |
KUBISTAR (X76) 1.6 16V | K4M 752 | 1598 | 70 | 95 | MPV | 03/08 - 09/10 |
KUBISTAR (X76) 1.2 16V | D4F 712 | 1149 | 55 | 75 | MPV | 06/04 - 09/10 |
NISSANKUBISTAR Box (X80) | (2003/08 - /) | |||||
KUBISTAR Box (X80) 1.2 | D7F 764 | 1149 | 44 | 60 | Box | 03/08 - / |
KUBISTAR Box (X80) 1.2 16V | D4F 712 | 1149 | 55 | 75 | Box | 06/04 - / |
KUBISTAR Box (X80) 1.6 16V | K4M 752 | 1598 | 70 | 95 | Box | 03/08 - / |
OPELVIVARO Box (F7) | (2001/08 - /) | |||||
VIVARO Box (F7) 2.0 16V | F4R 720 | 1998 | 88 | 120 | Box | 01/08 - / |
VIVARO Combi (J7) 2.0 16V | F4R 720 | 1998 | 88 | 120 | Bus | 01/08 - / |
VIVARO Combi (J7) 2.0 ECOTEC | F4R 820 | 1998 | 86 | 117 | Bus | 06/08 - / |
OPELVIVARO Platform/Chassis (E7) | (2006/01 - /) | |||||
VIVARO Platform/Chassis (E7) 2.0 16V | F4R 720 | 1998 | 88 | 120 | Platform/Chassis | 06/08 - / |
VIVARO Platform/Chassis (E7) 2.0 ECOTEC | F4R 820 | 1998 | 86 | 117 | Platform/Chassis | 06/08 - / |
RENAULTLAGUNA I (B56_, 556_) | (1993/11 - 2001/03) | |||||
LAGUNA I (B56_, 556_) 2.0 (556A) | F4R 780 | 1998 | 102 | 139 | Hatchback | 99/09 - 01/02 |
LAGUNA I (B56_, 556_) 2.0 16V (556A/B) | F4R 780 | 1998 | 103 | 140 | Hatchback | 99/09 - 01/03 |
LAGUNA I (B56_, 556_) 1.8 16V (B563, B564) | F4P 760 | 1783 | 88 | 120 | Hatchback | 98/04 - 01/03 |
LAGUNA I (B56_, 556_) 1.6 16V (B568, B561) | K4M 724 | 1598 | 79 | 107 | Hatchback | 97/11 - 01/03 |
RENAULTTWINGO I (C06_) | (1993/03 - /) | |||||
TWINGO I (C06_) 1.2 16V (C06C, C06D, C06K) | D4F 702 | 1149 | 55 | 75 | Hatchback | 01/01 - / |
TWINGO I (C06_) 1.2 16V (C060) | D4F 708 | 1149 | 44 | 60 | Hatchback | 04/08 - 07/06 |
RENAULTLAGUNA I Grandtour (K56_) | (1995/09 - 2001/03) | |||||
LAGUNA I Grandtour (K56_) 2.0 16V (A56A/B) | F4R 780 | 1998 | 103 | 140 | Estate | 99/09 - 01/03 |
LAGUNA I Grandtour (K56_) 1.8 16V (K563, K564) | F4P 760 | 1783 | 88 | 120 | Estate | 98/04 - 01/03 |
LAGUNA I Grandtour (K56_) 1.6 16V (K568) | K4M 724 | 1598 | 79 | 107 | Estate | 97/11 - 01/03 |
RENAULTMEGANE I (BA0/1_) | (1995/08 - 2004/12) | |||||
MEGANE I (BA0/1_) 1.4 16V (BA0D, BA1H, BA0W, BA10) | K4J 750 | 1390 | 70 | 95 | Hatchback | 99/03 - 03/08 |
MEGANE I (BA0/1_) 1.4 e (BA0E, BA0V) | E7J 764 | 1390 | 55 | 75 | Hatchback | 96/01 - 03/08 |
MEGANE I (BA0/1_) 1.6 16V (BA11, BA04, BA0B, BA1J) | K4M 708 | 1598 | 79 | 107 | Hatchback | 99/03 - 03/08 |
MEGANE I (BA0/1_) 1.8 16V (BA06, BA12, BA1A, BA1M, BA1R) | F4P 722 | 1783 | 85 | 115 | Hatchback | 01/01 - 03/08 |
RENAULTMEGANE I Coach (DA0/1_) | (1996/03 - 2003/08) | |||||
MEGANE I Coach (DA0/1_) 2.0 16V | F4R 746 | 1998 | 102 | 139 | Coupe | 02/01 - 03/08 |
MEGANE I Coach (DA0/1_) 1.4 16V (DA0D, DA1H, DA0W, DA10) | K4J 750 | 1390 | 70 | 95 | Coupe | 99/03 - 03/08 |
MEGANE I Coach (DA0/1_) 2.0 16V IDE (DA03, DA0P, DA14) | F5R 740 | 1998 | 103 | 140 | Coupe | 99/11 - 03/08 |
MEGANE I Coach (DA0/1_) 1.6 16V (DA0B, DA04, DA11) | K4M 708 | 1598 | 79 | 107 | Coupe | 99/03 - 03/08 |
RENAULTMEGANE I Classic (LA0/1_) | (1996/09 - 2006/03) | |||||
MEGANE I Classic (LA0/1_) 1.4 16V (LA0D, LA1H, lA0W, LA10) | K4J 750 | 1390 | 70 | 95 | Saloon | 99/03 - 03/08 |
MEGANE I Classic (LA0/1_) 1.6 16V (La04, LA11, LA0B, LA1C, LA1J) | K4M 708 | 1598 | 79 | 107 | Saloon | 99/03 - 03/08 |
MEGANE I Classic (LA0/1_) 1.4 (LA0E, LA0V) | E7J 764 | 1390 | 55 | 75 | Saloon | 96/09 - 03/08 |
MEGANE I Classic (LA0/1_) 1.8 16V (LA06, LA12, LA1A, LA1M, LA1R) | F4P 722 | 1783 | 85 | 115 | Saloon | 01/01 - 03/08 |
RENAULTMEGANE Scenic (JA0/1_) | (1996/10 - 2001/12) | |||||
MEGANE Scenic (JA0/1_) 1.6 16V (JA0B, JA04, JA11) | K4M 708 | 1598 | 79 | 107 | MPV | 98/04 - 99/10 |
RENAULTESPACE III (JE0_) | (1996/11 - 2002/10) | |||||
ESPACE III (JE0_) 2.0 16V (JE0N, JE0L, JE02) | F4R 701 | 1998 | 103 | 140 | MPV | 98/10 - 02/10 |
ESPACE III (JE0_) 2.0 | F4R 701 | 1998 | 102 | 139 | MPV | 01/09 - 02/10 |
RENAULTMEGANE I Cabriolet (EA0/1_) | (1996/10 - 2003/08) | |||||
MEGANE I Cabriolet (EA0/1_) 2.0 16V | F4R 770 | 1998 | 102 | 139 | Convertible | 02/01 - 03/08 |
MEGANE I Cabriolet (EA0/1_) 1.6 16V (EA0B, EA04, EA11) | K4M 708 | 1598 | 79 | 107 | Convertible | 99/03 - 03/08 |
MEGANE I Cabriolet (EA0/1_) 2.0 16V IDE (EA03, EA0P, EA14) | F5R 740 | 1998 | 103 | 140 | Convertible | 99/11 - 03/08 |
MEGANE I Cabriolet (EA0/1_) 1.4 16V (EA0D, EA1H, EA0W, EA10) | K4J 750 | 1390 | 70 | 95 | Convertible | 99/03 - 03/08 |
RENAULTKANGOO (KC0/1_) | (1997/08 - /) | |||||
KANGOO (KC0/1_) 1.6 16V | K4M 753 | 1598 | 70 | 95 | MPV | 01/06 - / |
KANGOO (KC0/1_) 1.6 16V 4x4 (KC0P, KC0S, KC0L) | K4M 753 | 1598 | 70 | 95 | MPV | 01/10 - / |
KANGOO (KC0/1_) 1.2 16V (KC05, KC06, KC03, KC0T, KC0W, KC1D) | D4F 730 | 1149 | 55 | 75 | MPV | 01/06 - / |
KANGOO (KC0/1_) 1.2 (KC0A, KC0K, KC0F, KC01) | D7F 746 | 1149 | 43 | 58 | MPV | 97/08 - / |
KANGOO (KC0/1_) 1.4 (KC0C, KC0H, KC0B, KC0M) | K7J 701 | 1390 | 55 | 75 | MPV | 97/08 - / |
KANGOO (KC0/1_) 1.6 | K7M 746 | 1598 | 66 | 90 | MPV | 99/09 - 01/06 |
RENAULTCLIO II (BB0/1/2_, CB0/1/2_) | (1998/09 - /) | |||||
CLIO II (BB0/1/2_, CB0/1/2_) 2.0 16V Sport | F4R 738 | 1998 | 132 | 179 | Hatchback | 04/01 - / |
CLIO II (BB0/1/2_, CB0/1/2_) 1.2 (BB0A, BB0F, BB10, BB1K, BB28, BB2D, BB2H, CB0A...) | D7F 766 | 1149 | 43 | 58 | Hatchback | 98/09 - / |
CLIO II (BB0/1/2_, CB0/1/2_) 1.6 16V (BB01, BB0H, BB0T, BB14, BB1D, BB1R, BB2KL...) | K4M 748 | 1598 | 79 | 107 | Hatchback | 98/09 - / |
CLIO II (BB0/1/2_, CB0/1/2_) 1.2 16V (BB05, BB0W, BB11, BB27, BB2T, BB2U, BB2V, CB05...) | D4F 728 | 1149 | 55 | 75 | Hatchback | 01/06 - / |
CLIO II (BB0/1/2_, CB0/1/2_) 1.4 16V (B/CB0P) | K4J 713 | 1390 | 72 | 98 | Hatchback | 00/08 - / |
CLIO II (BB0/1/2_, CB0/1/2_) 2.0 16V Sport (CB0M) | F4R 736 | 1998 | 124 | 169 | Hatchback | 00/02 - / |
CLIO II (BB0/1/2_, CB0/1/2_) 1.4 16V (B/CB0L) | K4J 713 | 1390 | 70 | 95 | Hatchback | 99/10 - 04/09 |
CLIO II (BB0/1/2_, CB0/1/2_) 1.2 (BB0A, CB0A) | D7F 722 | 1149 | 44 | 60 | Hatchback | 99/03 - 01/05 |
RENAULTKANGOO Express (FC0/1_) | (1997/08 - /) | |||||
KANGOO Express (FC0/1_) 1.2 (FC01, FC0A, FC0F) | D7F 746 | 1149 | 43 | 58 | Box | 97/08 - / |
KANGOO Express (FC0/1_) 1.4 (FC0C, FC0B, FC0H, FC0M) | K7J 701 | 1390 | 55 | 75 | Box | 97/08 - / |
KANGOO Express (FC0/1_) 1.6 16V 4x4 (FC0L, FC0P, FC0S) | K4M 753 | 1598 | 70 | 95 | Box | 01/10 - / |
KANGOO Express (FC0/1_) 1.2 16V (FC05) | D4F 730 | 1149 | 55 | 75 | Box | 01/10 - / |
KANGOO Express (FC0/1_) 1.6 16V | K4M 752 | 1598 | 70 | 95 | Box | 01/10 - / |
RENAULTMEGANE I Grandtour (KA0/1_) | (1999/03 - 2003/08) | |||||
MEGANE I Grandtour (KA0/1_) 1.8 16V (KA0S, KA12, KA1A, KA1M, KA1R) | F4P 722 | 1783 | 85 | 115 | Estate | 01/01 - 03/08 |
MEGANE I Grandtour (KA0/1_) 1.4 16V (KA0D, KA1H, KA0W, KA10) | K4J 750 | 1390 | 70 | 95 | Estate | 99/03 - 03/08 |
MEGANE I Grandtour (KA0/1_) 1.6 16V (KA0B, KA04, KA11) | K4M 708 | 1598 | 79 | 107 | Estate | 99/03 - 03/08 |
MEGANE I Grandtour (KA0/1_) 1.4 e (KA0V) | E7J 626 | 1390 | 55 | 75 | Estate | 99/03 - 03/08 |
RENAULTSCéNIC I (JA0/1_) | (1999/09 - 2003/09) | |||||
SCéNIC I (JA0/1_) 1.4 16V (JA0D, JA1H, Ja0W, JA10) | K4J 750 | 1390 | 70 | 95 | MPV | 99/09 - 03/08 |
SCéNIC I (JA0/1_) 2.0 16V RX4 | F4R 746 | 1998 | 102 | 139 | MPV | 00/06 - 03/08 |
SCéNIC I (JA0/1_) 2.0 16V (JA1B, JA1D) | F4R 746 | 1998 | 102 | 139 | MPV | 00/07 - 03/08 |
SCéNIC I (JA0/1_) 2.0 16V | F4R 747 | 1998 | 103 | 140 | MPV | 99/09 - 03/08 |
SCéNIC I (JA0/1_) 1.8 16V (JA12, JA1R, JA1M, JA1A) | F4P 722 | 1783 | 85 | 115 | MPV | 01/01 - 03/08 |
SCéNIC I (JA0/1_) 1.6 | K4M 709 | 1598 | 75 | 102 | MPV | 01/03 - 03/08 |
SCéNIC I (JA0/1_) 1.8 4x4 | F4P 722 | 1783 | 85 | 116 | MPV | 00/07 - 01/04 |
SCéNIC I (JA0/1_) 1.6 | K4M 706 | 1598 | 79 | 107 | MPV | 99/09 - 03/09 |
RENAULTLAGUNA II (BG0/1_) | (2001/03 - /) | |||||
LAGUNA II (BG0/1_) 2.0 16V | F4R 714 | 1998 | 98 | 133 | Hatchback | 02/08 - / |
LAGUNA II (BG0/1_) 1.8 16V (BG04, BG0B, BG0C, BG0V) | F4P 774 | 1783 | 86 | 117 | Hatchback | 01/03 - / |
LAGUNA II (BG0/1_) 1.6 16V (BG1G, BG1H) | K4M 716 | 1598 | 82 | 112 | Hatchback | 05/02 - / |
LAGUNA II (BG0/1_) 2.0 16V (BG00, BG0K, BG0P, BG0W) | F4R 715 | 1998 | 99 | 135 | Hatchback | 02/08 - / |
LAGUNA II (BG0/1_) 1.6 16V (BG0A, BG0L) | K4M 714 | 1598 | 79 | 107 | Hatchback | 01/03 - / |
LAGUNA II (BG0/1_) 1.8 16V (BG0B, BG0C, BG0J, BG0M, BG0V) | F4P 772 | 1783 | 89 | 121 | Hatchback | 01/03 - / |
LAGUNA II (BG0/1_) 2.0 16V IDE (BG0N) | F5R 701 | 1998 | 103 | 140 | Hatchback | 01/04 - / |
LAGUNA II (BG0/1_) 1.8 16V (BG0B, BG0M) | F4P 773 | 1783 | 88 | 120 | Hatchback | 01/03 - / |
LAGUNA II (BG0/1_) 1.8 16V (BG06, BG0J, BG0M) | F4P 775 | 1783 | 85 | 116 | Hatchback | 01/03 - / |
RENAULTLAGUNA II Grandtour (KG0/1_) | (2001/03 - /) | |||||
LAGUNA II Grandtour (KG0/1_) 1.8 16V (KG0J) | F4P 775 | 1783 | 85 | 116 | Estate | 01/03 - / |
LAGUNA II Grandtour (KG0/1_) 1.8 16V (KG0B, KG0M) | F4P 773 | 1783 | 88 | 120 | Estate | 01/03 - / |
LAGUNA II Grandtour (KG0/1_) 2.0 16V IDE (KG0N) | F5R 701 | 1998 | 103 | 140 | Estate | 01/04 - / |
LAGUNA II Grandtour (KG0/1_) 1.6 16V (KG0A, KG0L) | K4M 714 | 1598 | 79 | 107 | Estate | 01/03 - / |
LAGUNA II Grandtour (KG0/1_) 1.8 16V | F4P 774 | 1783 | 89 | 121 | Estate | 01/03 - / |
LAGUNA II Grandtour (KG0/1_) 2.0 16V (KG00, KG0K, KG0W) | F4R 715 | 1998 | 99 | 135 | Estate | 02/08 - / |
LAGUNA II Grandtour (KG0/1_) 1.6 16V | K4M 716 | 1598 | 82 | 112 | Estate | 05/02 - / |
LAGUNA II Grandtour (KG0/1_) 1.8 16V | F4P 770 | 1783 | 86 | 117 | Estate | 01/03 - / |
RENAULTTRAFIC II Bus (JL) | (2001/03 - /) | |||||
TRAFIC II Bus (JL) 2.0 16V | F4R 820 | 1998 | 86 | 117 | Bus | 06/08 - / |
TRAFIC II Bus (JL) 2.0 (JL0A) | F4R 722 | 1998 | 88 | 120 | Bus | 01/03 - / |
RENAULTTRAFIC II Box (FL) | (2001/03 - /) | |||||
TRAFIC II Box (FL) 2.0 (FL0A) | F4R 722 | 1998 | 88 | 120 | Box | 01/03 - / |
TRAFIC II Box (FL) 2.0 16V | F4R 820 | 1998 | 86 | 117 | Box | 06/08 - / |
RENAULTCLIO II Box (SB0/1/2_) | (1998/09 - /) | |||||
CLIO II Box (SB0/1/2_) 1.1 (SB0A, SB0F, SB1K, SB2D) | D7F 746 | 1149 | 43 | 58 | Box | 98/09 - / |
CLIO II Box (SB0/1/2_) 1.2 (SB0A, SB0F, SB10) | D7F 746 | 1149 | 44 | 60 | Box | 99/03 - 03/10 |
RENAULTVEL SATIS (BJ0_) | (2002/06 - /) | |||||
VEL SATIS (BJ0_) 3.5 (BJ01) | V4Y 715 | 3498 | 170 | 231 | MPV | 04/10 - / |
VEL SATIS (BJ0_) 3.5 V6 (BJ0R, BJ0V, BJ0U) | V4Y 711 | 3498 | 177 | 241 | MPV | 02/06 - / |
RENAULTTHALIA I (LB0/1/2_) | (1998/02 - /) | |||||
THALIA I (LB0/1/2_) 1.4 | K7J 700 | 1390 | 55 | 75 | Saloon | 00/08 - / |
THALIA I (LB0/1/2_) 1.4 16V | K4J 712 | 1390 | 72 | 98 | Saloon | 00/08 - / |
RENAULTESPACE IV (JK0/1_) | (2002/11 - /) | |||||
ESPACE IV (JK0/1_) 3.5 V6 (JK00, JK0F, JK0P, JK0S, JK0W) | V4Y 715 | 3498 | 177 | 241 | MPV | 02/11 - / |
ESPACE IV (JK0/1_) 2.0 (JK09) | F4R 792 | 1998 | 100 | 136 | MPV | 02/11 - / |
ESPACE IV (JK0/1_) 2.0 (JK0K) | F4R 790 | 1998 | 98 | 133 | MPV | 02/11 - 05/02 |
RENAULTMEGANE II (BM0/1_, CM0/1_) | (2002/11 - 2011/01) | |||||
MEGANE II (BM0/1_, CM0/1_) 1.6 16V | K4M 813 | 1598 | 82 | 112 | Hatchback | 06/01 - 08/06 |
MEGANE II (BM0/1_, CM0/1_) 1.6 | K4M 788 | 1598 | 77 | 105 | Hatchback | 05/06 - 08/02 |
MEGANE II (BM0/1_, CM0/1_) 1.4 16V (BM0B, CM0B) | K4J 740 | 1390 | 72 | 98 | Hatchback | 02/11 - 08/02 |
MEGANE II (BM0/1_, CM0/1_) 1.6 16V (BM0C, CM0C) | K4M 760 | 1598 | 83 | 113 | Hatchback | 02/11 - 08/02 |
MEGANE II (BM0/1_, CM0/1_) 2.0 16V (BM0U, CM0U) | F4R 770 | 1998 | 99 | 135 | Hatchback | 02/11 - 08/02 |
MEGANE II (BM0/1_, CM0/1_) 1.4 16V | K4J 732 | 1390 | 60 | 82 | Hatchback | 03/10 - 08/02 |
RENAULTSCéNIC II (JM0/1_) | (2003/06 - /) | |||||
SCéNIC II (JM0/1_) 1.6 (JM0C, JM0J, JM1B) | K4M 782 | 1598 | 83 | 113 | MPV | 03/06 - / |
SCéNIC II (JM0/1_) 1.4 (JM0B, JM0H, JM1A) | K4J 770 | 1390 | 72 | 98 | MPV | 03/06 - / |
SCéNIC II (JM0/1_) 1.6 16V (JM1R) | K4M 813 | 1598 | 82 | 112 | MPV | 05/10 - / |
SCéNIC II (JM0/1_) 1.6 | K4M 788 | 1598 | 77 | 105 | MPV | 06/06 - / |
RENAULTMEGANE II Coupé-Cabriolet (EM0/1_) | (2003/09 - 2009/12) | |||||
MEGANE II Coupé-Cabriolet (EM0/1_) 1.6 16V | K4M 813 | 1598 | 82 | 112 | Convertible | 06/01 - 08/06 |
MEGANE II Coupé-Cabriolet (EM0/1_) 1.6 | K4M 761 | 1598 | 83 | 113 | Convertible | 03/09 - 09/03 |
RENAULTMEGANE II Saloon (LM0/1_) | (2003/09 - /) | |||||
MEGANE II Saloon (LM0/1_) 1.4 | K4J 732 | 1390 | 60 | 82 | Saloon | 03/09 - / |
MEGANE II Saloon (LM0/1_) 1.4 | K4J 740 | 1390 | 72 | 98 | Saloon | 03/09 - / |
MEGANE II Saloon (LM0/1_) 1.6 | K4M 761 | 1598 | 83 | 113 | Saloon | 03/09 - / |
MEGANE II Saloon (LM0/1_) 1.6 16V | K4M 813 | 1598 | 82 | 112 | Saloon | 06/01 - / |
MEGANE II Saloon (LM0/1_) 1.6 | K4M 762 | 1598 | 77 | 105 | Saloon | 05/05 - / |
MEGANE II Saloon (LM0/1_) 1.6 | K4M 768 | 1598 | 75 | 102 | Saloon | 03/09 - / |
RENAULTMEGANE II Estate (KM0/1_) | (2003/08 - 2012/08) | |||||
MEGANE II Estate (KM0/1_) 1.6 16V | K4M 813 | 1598 | 82 | 112 | Estate | 06/01 - 09/08 |
MEGANE II Estate (KM0/1_) 1.4 | K4J 740 | 1390 | 72 | 98 | Estate | 03/08 - 09/07 |
MEGANE II Estate (KM0/1_) 1.6 | K4M 761 | 1598 | 83 | 113 | Estate | 03/08 - 09/07 |
RENAULTGRAND SCéNIC II (JM0/1_) | (2004/04 - /) | |||||
GRAND SCéNIC II (JM0/1_) 1.6 | K4M 782 | 1598 | 83 | 113 | MPV | 04/04 - / |
GRAND SCéNIC II (JM0/1_) 2.0 | F4R 771 | 1998 | 99 | 135 | MPV | 04/04 - / |
GRAND SCéNIC II (JM0/1_) 1.6 | K4M 788 | 1598 | 77 | 105 | MPV | 06/06 - / |
RENAULTMODUS / GRAND MODUS (F/JP0_) | (2004/09 - /) | |||||
MODUS / GRAND MODUS (F/JP0_) 1.2 16V Hi-Flex | D4F 740 | 1149 | 55 | 75 | Hatchback | 08/10 - / |
MODUS / GRAND MODUS (F/JP0_) 1.2 (JP0S) | D4F 764 | 1149 | 58 | 78 | Hatchback | 04/12 - / |
MODUS / GRAND MODUS (F/JP0_) 1.2 (JP0C, JP0K, FP0C, FP0K, FP0P, JP0P, JP0T) | D4F 740 | 1149 | 55 | 75 | Hatchback | 04/12 - / |
MODUS / GRAND MODUS (F/JP0_) 1.6 (JP0L, JP0V) | K4M 794 | 1598 | 65 | 88 | Hatchback | 04/12 - / |
MODUS / GRAND MODUS (F/JP0_) 1.6 (JP03, JP0B, JP0U, JP0Y, JP1G) | K4M 801 | 1598 | 82 | 112 | Hatchback | 04/12 - / |
MODUS / GRAND MODUS (F/JP0_) 1.4 (JP01, JP0J) | K4J 780 | 1390 | 72 | 98 | Hatchback | 04/12 - / |
MODUS / GRAND MODUS (F/JP0_) 1.2 (FP0C, FP0K, FP0P) | D4F 740 | 1149 | 48 | 65 | Hatchback | 05/05 - / |
RENAULTCLIO III (BR0/1, CR0/1) | (2005/01 - /) | |||||
CLIO III (BR0/1, CR0/1) 1.2 16V (BR02, BR0J, BR11, CR02, CR0J, CR11) | D4F 740 | 1149 | 55 | 75 | Hatchback | 05/06 - / |
CLIO III (BR0/1, CR0/1) 1.2 16V | D4F 764 | 1149 | 58 | 78 | Hatchback | 05/06 - / |
CLIO III (BR0/1, CR0/1) 1.2 16V (BR0R, BR1D, BR1L, CR0R) | D4F 740 | 1149 | 48 | 65 | Hatchback | 05/06 - / |
CLIO III (BR0/1, CR0/1) 1.6 16V (BR09, BR0T, CR09, CR0T) | K4M 804 | 1598 | 65 | 88 | Hatchback | 05/06 - / |
CLIO III (BR0/1, CR0/1) 1.6 16V (BR05, BR0B, BR0Y, BR15, BR1J, BR1M, BR1Y, CR0B...) | K4M 801 | 1598 | 82 | 112 | Hatchback | 05/06 - / |
CLIO III (BR0/1, CR0/1) 1.4 16V | K4J 780 | 1390 | 72 | 98 | Hatchback | 05/06 - / |
CLIO III (BR0/1, CR0/1) 2.0 16V Sport | F4R 830 | 1998 | 145 | 197 | Hatchback | 06/02 - / |
CLIO III (BR0/1, CR0/1) 2.0 16V (BR0C, BR0K, CR0C, CR0K) | M4R 701 | 1997 | 102 | 139 | Hatchback | 06/09 - / |
CLIO III (BR0/1, CR0/1) 1.2 16V Hi-Flex (BR1U, CR1U) | D4F 742 | 1149 | 55 | 75 | Hatchback | 08/07 - / |
CLIO III (BR0/1, CR0/1) 1.6 16V GT (BR10, CR10) | K4M 862 | 1598 | 94 | 128 | Hatchback | 09/06 - / |
CLIO III (BR0/1, CR0/1) 2.0 16V Sport | F4R 830 | 1998 | 148 | 200 | Hatchback | 08/09 - / |
RENAULTTRAFIC II Platform/Chassis (EL) | (2001/03 - /) | |||||
TRAFIC II Platform/Chassis (EL) 2.0 (EL0A) | F4R 720 | 1998 | 88 | 120 | Platform/Chassis | 01/03 - / |
RENAULTTWINGO II (CN0_) | (2007/03 - /) | |||||
TWINGO II (CN0_) 1.6 RS (CN0N, CN0R, CN0S) | K4M 854 | 1598 | 98 | 133 | Hatchback | 08/05 - / |
TWINGO II (CN0_) 1.2 16V (CN0K, CN0V) | D4F 772 | 1149 | 56 | 76 | Hatchback | 07/03 - / |
TWINGO II (CN0_) 1.2 16V (CN04, CN0A, CN0B) | D4F 772 | 1149 | 55 | 75 | Hatchback | 07/03 - / |
RENAULTLAGUNA III (BT0/1) | (2007/10 - /) | |||||
LAGUNA III (BT0/1) 2.0 16V Hi-Flex (BT1H) | M4R 726 | 1997 | 103 | 140 | Hatchback | 07/10 - / |
