BETTER TOUCH BETTER BUSINESS
Contact Sales at Wellgude.
Details
▁▁▁▁
Product Name: 9251586780
● Warranty:1 Year
● Place of Origin:China
● Samples:Free
● Delivery Time: 35 Days
● Packing: Neutral Packing
● Delivery Port: Ningbo Port/Shanghai
● Export Ratio: 91% - 100%
Product Description
OEM No/Model: 9251586780
Specifications
Good quality, Competitive price
One year guarantee, 100% test before delivery
Application
All
Manufacturer Part Number | 4RV008188-091 |
Interchange Part Number | 0479 2112 / 0581CR01 / 0581CR1 / 059 9098 6 / 4792112 / 479 2112 / 5946920 / 5981.11 / 5981.15 / 5990986 / 7745999 / 774 5999 / 91.515.869 / 9151586980 / 91.515.869.80 / 92.515.867 / 9251586780 / 92.515.867.80 / 92.515.869 / 9251586980 / 92.515.869.80 / 9462703 / PRC5020 |
Model | Engine | Displacement | Power | Hp | Type | Year |
CITRO?NAX (ZA-_) | (1986/07 - 1998/12) | |||||
AX (ZA-_) 14 D | K9A (TUD3) | 1360 | 38 | 52 | Hatchback | 88/09 - 92/06 |
CITRO?NBX (XB-_) | (1982/10 - 1994/06) | |||||
BX (XB-_) TRD Turbo | AJZ (XUD7TE) | 1769 | 66 | 90 | Hatchback | 88/03 - 93/02 |
BX (XB-_) 19 D | DJZ (XUD9Y) | 1905 | 47 | 64 | Hatchback | 83/09 - 93/09 |
BX (XB-_) 19 D | D9B (XUD9A/U) | 1905 | 51 | 69 | Hatchback | 87/03 - 93/02 |
BX (XB-_) 1.8 D | 161 (XUD7) | 1769 | 44 | 60 | Hatchback | 85/10 - 93/09 |
CITRO?NBX Break (XB-_) | (1983/04 - 1994/12) | |||||
BX Break (XB-_) TRD Turbo | AJZ (XUD7TE) | 1769 | 66 | 90 | Estate | 88/03 - 94/12 |
BX Break (XB-_) 19 D | DJZ (XUD9Y) | 1905 | 47 | 64 | Estate | 83/09 - 94/11 |
BX Break (XB-_) 19 D | D9B (XUD9A/U) | 1905 | 51 | 69 | Estate | 87/03 - 94/12 |
BX Break (XB-_) 18 D | 161A (XUD7) | 1769 | 44 | 60 | Estate | 85/10 - 93/09 |
CITRO?NC15 (VD-_) | (1984/10 - 2005/12) | |||||
C15 (VD-_) 1.8 D | 161A (XUD7) | 1769 | 44 | 60 | Box | 86/07 - 00/12 |
CITRO?NC25 Bus (280_, 290_) | (1981/07 - 1994/02) | |||||
C25 Bus (280_, 290_) 1.9 D | D9B (XUD9A/U) | 1905 | 51 | 69 | Bus | 87/07 - 94/02 |
CITRO?NVISA | (1978/09 - 1991/03) | |||||
VISA 17 D | 161A (XUD7) | 1769 | 44 | 60 | Hatchback | 84/04 - 91/03 |
FIAT131 | (1974/10 - 1986/12) | |||||
131 2.5 D | 8144.61 | 2445 | 53 | 72 | Saloon | 78/06 - 84/02 |
131 2.0 D | 8144.65 | 1995 | 44 | 60 | Saloon | 78/07 - 84/08 |
FIAT131 Familiare/Panorama | (1975/03 - 1984/12) | |||||
131 Familiare/Panorama 2.0 D | 8144.65 | 1995 | 44 | 60 | Estate | 78/07 - 84/08 |
131 Familiare/Panorama 2.5 Super Diesel (AF) | 8144.61 | 2445 | 53 | 72 | Estate | 79/03 - 84/12 |
FIATDUCATO Box (230L) | (1994/03 - 2002/04) | |||||
DUCATO Box (230L) 2.5 D | 8140.67 | 2500 | 62 | 84 | Box | 94/03 - 02/04 |
FIATDUCATO Box (290) | (1989/03 - 1994/05) | |||||
DUCATO Box (290) 2.5 TD | 8140.27 | 2500 | 70 | 95 | Box | 90/07 - 94/03 |
DUCATO Box (290) 2.5 D 4x4 | 8144.67 | 2500 | 55 | 75 | Box | 90/07 - 94/03 |
DUCATO Box (290) 2.5 TD 4x4 | 8140.27 | 2500 | 70 | 95 | Box | 90/07 - 94/03 |
DUCATO Box (290) 2.5 D | 8144.67 | 2499 | 55 | 75 | Box | 90/06 - 94/05 |
FIATDUCATO Panorama (290) | (1990/01 - 1994/05) | |||||
DUCATO Panorama (290) 2.5 D | 8144.67 | 2500 | 55 | 75 | Bus | 90/07 - 94/03 |
DUCATO Panorama (290) 2.5 TD | 8140.27 | 2500 | 70 | 95 | Bus | 90/08 - 94/03 |
DUCATO Panorama (290) 2.5 TD 4x4 | 8140.27 | 2500 | 70 | 95 | Bus | 91/01 - 94/03 |
DUCATO Panorama (290) 2.5 D 4x4 | 8144.67 | 2500 | 55 | 75 | Bus | 90/07 - 94/03 |
FIATDUCATO Bus (230) | (1994/03 - 2002/04) | |||||
DUCATO Bus (230) 2.5 D Combinato | 8140.67 | 2500 | 62 | 84 | Bus | 94/08 - 02/04 |
FIATDUCATO Box (280) | (1982/01 - 1990/09) | |||||
DUCATO Box (280) 2.5 D | CRD93L (U25-661) | 2500 | 55 | 75 | Box | 82/01 - 90/08 |
DUCATO Box (280) 2.4 D | 8144.61 | 2428 | 53 | 72 | Box | 82/01 - 90/08 |
DUCATO Box (280) 2.5 TD 4x4 | 2445 | 68 | 92 | Box | 86/09 - 90/09 | |
DUCATO Box (280) 2.5 D 4x4 | 8144.61 | 2445 | 55 | 75 | Box | 86/09 - 90/05 |
DUCATO Box (280) 2.5 TD 4x4 | 8140.27 | 2499 | 70 | 95 | Box | 86/09 - 90/05 |
DUCATO Box (280) 2.5 D | 8140.61 | 2445 | 55 | 75 | Box | 86/09 - 90/05 |
DUCATO Box (280) 2.5 D 4x4 | 8144.67 | 2500 | 55 | 75 | Box | 89/03 - 90/08 |
FIATDUCATO Platform/Chassis (290) | (1989/03 - 1994/05) | |||||
DUCATO Platform/Chassis (290) 2.5 D 4x4 | 8144.67 | 2500 | 55 | 75 | Platform/Chassis | 90/07 - 94/03 |
DUCATO Platform/Chassis (290) 2.5 TD 4x4 | 8140.27 | 2500 | 70 | 95 | Platform/Chassis | 90/07 - 94/03 |
DUCATO Platform/Chassis (290) 2.5 D | 8144.67 | 2500 | 55 | 75 | Platform/Chassis | 90/07 - 94/03 |
DUCATO Platform/Chassis (290) 2.5 TD | 8140.27 | 2500 | 70 | 95 | Platform/Chassis | 90/07 - 94/03 |
FIATDUCATO Panorama (280) | (1982/07 - 1990/08) | |||||
DUCATO Panorama (280) 2.5 D 4x4 | 8144.67 | 2500 | 55 | 75 | Bus | 87/01 - 90/08 |
DUCATO Panorama (280) 2.5 TD | 8144.21.220 | 2445 | 68 | 92 | Bus | 87/01 - 90/08 |
DUCATO Panorama (280) 2.5 TD 4x4 | 8144.21 | 2445 | 68 | 92 | Bus | 86/01 - 90/08 |
DUCATO Panorama (280) 2.5 D | CRD93L (U25-661) | 2500 | 55 | 75 | Bus | 86/01 - 90/08 |
DUCATO Panorama (280) 2.4 D | 8144.61 | 2428 | 53 | 72 | Bus | 82/07 - 85/12 |
FIATDUCATO Platform/Chassis (230) | (1994/03 - 2002/04) | |||||
DUCATO Platform/Chassis (230) 2.5 D | 8140.67 | 2500 | 62 | 84 | Platform/Chassis | 94/03 - 02/04 |
DUCATO Platform/Chassis (230) 2.5 D 4x4 | 8140.67 | 2500 | 62 | 84 | Platform/Chassis | 94/03 - 02/04 |
FIATDUCATO Platform/Chassis (280) | (1982/07 - 1990/08) | |||||
DUCATO Platform/Chassis (280) 2.5 D | CRD93L (U25-661) | 2500 | 55 | 75 | Platform/Chassis | 82/07 - 90/08 |
DUCATO Platform/Chassis (280) 2.5 D 4x4 | 8144.67 | 2500 | 55 | 75 | Platform/Chassis | 89/03 - 90/08 |
DUCATO Platform/Chassis (280) 2.5 TD | 8144.21 | 2445 | 68 | 92 | Platform/Chassis | 86/01 - 90/08 |
LAND ROVERRANGE ROVER I (AE, AN, HAA, HAB, HAM, HBM, RE, RN) | (1970/07 - 1995/12) | |||||
RANGE ROVER I (AE, AN, HAA, HAB, HAM, HBM, RE, RN) 2.4 TD 4x4 | 11 A | 2393 | 78 | 106 | Closed Off-Road Vehicle | 86/04 - 90/12 |
RANGE ROVER I (AE, AN, HAA, HAB, HAM, HBM, RE, RN) 2.4 TD 4x4 | 11 A | 2393 | 89 | 121 | Closed Off-Road Vehicle | 89/10 - 92/02 |
RANGE ROVER I (AE, AN, HAA, HAB, HAM, HBM, RE, RN) 2.4 TD 4x4 | 11 A | 2393 | 83 | 113 | Closed Off-Road Vehicle | 86/04 - 94/07 |
PEUGEOT205 I (741A/C) | (1983/02 - 1987/10) | |||||
205 I (741A/C) 1.7 Diesel | 161A (XUD7) | 1769 | 44 | 60 | Hatchback | 83/08 - 87/10 |
PEUGEOT205 II (20A/C) | (1987/01 - 1998/09) | |||||
205 II (20A/C) 1.9 Diesel | DJZ (XUD9Y) | 1905 | 47 | 64 | Hatchback | 87/10 - 98/09 |
205 II (20A/C) 1.7 Diesel | 161A (XUD7) | 1769 | 44 | 60 | Hatchback | 87/07 - 98/09 |
205 II (20A/C) 1.8 TD | A8B (XUD7TE) | 1769 | 57 | 78 | Hatchback | 90/01 - 98/09 |
PEUGEOT305 I Break (581D) | (1980/08 - 1982/09) | |||||
305 I Break (581D) 1.5 Diesel | 149 (XID) | 1548 | 36 | 49 | Estate | 80/08 - 82/09 |
PEUGEOT305 II Break (581E) | (1982/10 - 1990/07) | |||||
305 II Break (581E) 1.9 Diesel | D9A (XUD9) | 1905 | 47 | 64 | Estate | 82/10 - 88/12 |
305 II Break (581E) 1.9 Diesel | 162 (XUD9) | 1905 | 48 | 65 | Estate | 82/10 - 88/12 |
PEUGEOT305 I (581A) | (1977/11 - 1982/09) | |||||
305 I (581A) 1.5 Diesel | 149 (XID) | 1548 | 36 | 49 | Saloon | 77/11 - 82/09 |
PEUGEOT305 II (581M) | (1982/10 - 1990/07) | |||||
305 II (581M) 1.9 D | D9A (XUD9) | 1905 | 47 | 64 | Saloon | 82/10 - 88/07 |
305 II (581M) 1.9 D | 162 (XUD9) | 1905 | 48 | 65 | Saloon | 82/10 - 88/07 |
PEUGEOT309 I (10C, 10A) | (1985/10 - 1989/12) | |||||
309 I (10C, 10A) 1.9 D | D9A (XUD9) | 1905 | 47 | 64 | Hatchback | 86/06 - 89/07 |
PEUGEOT405 I Break (15E) | (1987/06 - 1992/08) | |||||
405 I Break (15E) 1.8 TD | AJZ (XUD7TEY) | 1769 | 66 | 90 | Estate | 88/10 - 92/08 |
405 I Break (15E) 1.9 D | DJY (XUD9A) | 1905 | 51 | 69 | Estate | 88/10 - 92/08 |
PEUGEOT405 II Break (4E) | (1992/08 - 1996/10) | |||||
405 II Break (4E) 1.9 D | DJY (XUD9A) | 1905 | 50 | 68 | Estate | 94/06 - 96/10 |
PEUGEOT405 I (15B) | (1987/01 - 1993/12) | |||||
405 I (15B) 1.8 Turbo Diesel | AJZ (XUD7TEY) | 1769 | 66 | 90 | Saloon | 88/03 - 92/12 |
405 I (15B) 1.9 Diesel | D9B (XUD9A) | 1905 | 51 | 69 | Saloon | 88/03 - 92/12 |
PEUGEOT405 II (4B) | (1992/08 - 1999/11) | |||||
405 II (4B) 1.9 D | DJY (XUD9A) | 1905 | 50 | 68 | Saloon | 94/06 - 95/10 |
PEUGEOT504 (A_, M_) | (1968/07 - 1986/07) | |||||
504 (A_, M_) 2.1 D (A20, M20) | XD4x90 | 2112 | 48 | 65 | Saloon | 71/02 - 86/07 |
504 (A_, M_) 2.3 D (A40, A45) | 134 (XD2) | 2304 | 51 | 69 | Saloon | 75/07 - 83/12 |
PEUGEOT505 (551A) | (1979/05 - 1995/09) | |||||
505 (551A) 2.5 Diesel | 155 (XD3) | 2498 | 51 | 69 | Saloon | 81/10 - 90/11 |
505 (551A) 2.3 Turbo Diesel | 147 (XD2S) | 2304 | 59 | 80 | Saloon | 80/09 - 86/06 |
505 (551A) 2.5 Diesel | 155 (XD3) | 2498 | 55 | 75 | Saloon | 81/06 - 93/12 |
505 (551A) 2.5 Turbo Diesel | 152A (XD3T) | 2498 | 66 | 90 | Saloon | 83/10 - 93/12 |
505 (551A) 2.5 Turbo Diesel | XD3T | 2498 | 70 | 95 | Saloon | 83/10 - 90/12 |
PEUGEOT604 (561A_) | (1975/09 - 1987/07) | |||||
604 (561A_) 2.3 TD | 147 (XD2S) | 2304 | 59 | 80 | Saloon | 79/09 - 83/05 |
604 (561A_) 2.5 TD | 152A (XD3T) | 2498 | 66 | 90 | Saloon | 83/08 - 86/12 |
PEUGEOT605 (6B) | (1989/06 - 1999/09) | |||||
605 (6B) 2.1 Turbo Diesel | PHZ (XUD11ATE) | 2088 | 80 | 109 | Saloon | 89/06 - 99/09 |
605 (6B) 2.1 TD 12V | P8C (XUD11BTE) | 2088 | 80 | 109 | Saloon | 94/08 - 99/09 |
605 (6B) 2.1 D | P9A (XUD11A) | 2138 | 60 | 82 | Saloon | 89/06 - 95/07 |
PEUGEOT504 Pickup (E_) | (1980/01 - 1989/12) | |||||
504 Pickup (E_) 2.3 D | 134 (XD2) | 2304 | 51 | 69 | Pickup | 80/01 - 89/12 |
PEUGEOTJ9 Box | (1980/03 - 1987/06) | |||||
J9 Box 2.5 D | XD3P | 2497 | 53 | 72 | Box | 82/07 - 87/06 |
J9 Box 2.1 D | XDPX90 | 2112 | 41 | 56 | Box | 80/03 - 87/06 |
J9 Box 2.3 D | XD2PX94 | 2304 | 49 | 67 | Box | 80/03 - 82/07 |
PEUGEOT504 Break (D_, F_) | (1971/04 - 1986/07) | |||||
504 Break (D_, F_) 2.1 D (E20, F20) | XD4x90 | 2112 | 48 | 65 | Estate | 71/04 - 86/07 |
504 Break (D_, F_) 2.3 D (D40, F40) | 134 (XD2) | 2304 | 51 | 69 | Estate | 75/07 - 86/07 |
PEUGEOTJ5 Platform/Chassis (290L) | (1990/09 - 1994/02) | |||||
J5 Platform/Chassis (290L) 2.5 TD | CRD93LS (U25/673) | 2500 | 70 | 95 | Platform/Chassis | 90/10 - 94/02 |
J5 Platform/Chassis (290L) 2.5 TD 4x4 | CRD93LS (U25/673) | 2500 | 70 | 95 | Platform/Chassis | 90/10 - 94/02 |
J5 Platform/Chassis (290L) 2.5 D | CRD93 (U25/661) | 2500 | 54 | 73 | Platform/Chassis | 90/10 - 94/02 |
J5 Platform/Chassis (290L) 2.5 D 4x4 | CRD93 (U25/661) | 2500 | 54 | 73 | Platform/Chassis | 90/10 - 94/02 |
J5 Platform/Chassis (290L) 1.9 D | D9B (XUD9A) | 1905 | 51 | 70 | Platform/Chassis | 90/10 - 94/02 |
PEUGEOTJ5 Bus (290P) | (1990/09 - 1994/02) | |||||
J5 Bus (290P) 2.5 D | CRD93 (U25/661) | 2500 | 54 | 73 | Bus | 90/10 - 94/02 |
J5 Bus (290P) 2.5 D 4x4 | CRD93 (U25/661) | 2500 | 54 | 73 | Bus | 90/10 - 94/02 |
J5 Bus (290P) 2.5 TD 4x4 | CRD93LS (U25/673) | 2500 | 70 | 95 | Bus | 90/10 - 94/02 |
J5 Bus (290P) 2.5 TD | CRD93LS (U25/673) | 2500 | 70 | 95 | Bus | 90/10 - 94/02 |
J5 Bus (290P) 1.9 D | D9B (XUD9A) | 1905 | 51 | 70 | Bus | 90/10 - 94/02 |
PEUGEOTJ5 Box (290L) | (1990/09 - 1994/03) | |||||
J5 Box (290L) 2.5 D 4x4 | CRD93 (U25/661) | 2500 | 54 | 73 | Box | 90/10 - 94/03 |
J5 Box (290L) 2.5 TD 4x4 | CRD93LS (U25/673) | 2500 | 70 | 95 | Box | 90/10 - 94/03 |
J5 Box (290L) 1.9 D | D9B (XUD9A) | 1905 | 51 | 70 | Box | 90/10 - 94/03 |
J5 Box (290L) 2.5 D | CRD93 | 2498 | 54 | 73 | Box | 90/09 - 94/01 |
PEUGEOT309 II (3C, 3A) | (1989/07 - 1993/12) | |||||
309 II (3C, 3A) 1.8 TD | A8B (XUD7TE) | 1769 | 57 | 78 | Hatchback | 89/08 - 93/12 |
309 II (3C, 3A) 1.8 Diesel | 161A (XUD7) | 1769 | 44 | 60 | Hatchback | 89/07 - 93/12 |
309 II (3C, 3A) 1.9 Diesel | DJZ (XUD9Y) | 1905 | 47 | 64 | Hatchback | 89/07 - 93/12 |
PEUGEOT505 Break (551D) | (1982/04 - 1993/12) | |||||
505 Break (551D) 2.5 Diesel | 155 (XD3) | 2498 | 51 | 70 | Estate | 86/01 - 93/12 |
505 Break (551D) 2.5 Diesel | 155 (XD3) | 2498 | 55 | 75 | Estate | 83/08 - 93/12 |
505 Break (551D) 2.5 Turbo Diesel | 152A (XD3T) | 2498 | 66 | 90 | Estate | 85/10 - 87/11 |
505 Break (551D) 2.3 Diesel | 147 (XD2S) | 2304 | 59 | 80 | Estate | 82/04 - 86/06 |
PEUGEOTJ9 Bus | (1980/03 - 1987/06) | |||||
J9 Bus 2.3 D | XD2PX94 | 2304 | 49 | 67 | Bus | 80/03 - 82/07 |
J9 Bus 2.5 D | XD3P | 2497 | 53 | 72 | Bus | 82/08 - 87/06 |
PEUGEOTJ9 Platform/Chassis | (1980/03 - 1987/06) | |||||
J9 Platform/Chassis 2.3 D | XD2PX94 | 2304 | 49 | 67 | Platform/Chassis | 80/03 - 82/07 |
J9 Platform/Chassis 2.5 D | XD3P | 2497 | 53 | 72 | Platform/Chassis | 82/07 - 87/06 |
RENAULTFUEGO (136_) | (1980/02 - 1992/11) | |||||
FUEGO (136_) 2.1 TD | J8S 712 | 2068 | 65 | 88 | Coupe | 82/08 - 85/10 |
RENAULT20 (127_) | (1975/10 - 1983/12) | |||||
20 (127_) 2.1 TD | J8S 702 | 2068 | 63 | 86 | Hatchback | 82/01 - 83/12 |
20 (127_) 2.1 Diesel (1276) | 852 | 2068 | 47 | 64 | Hatchback | 80/10 - 83/12 |
RENAULT25 (B29_) | (1984/04 - 1993/12) | |||||
25 (B29_) 2.1 Diesel (B296) | J8S 706 | 2068 | 46 | 63 | Hatchback | 84/04 - 89/05 |
25 (B29_) 2.1 Turbo-D FWD (B290, B29W) | J8S 738 | 2068 | 63 | 86 | Hatchback | 84/04 - 92/12 |
25 (B29_) 2.1 Diesel (B296) | J8S 736 | 2068 | 51 | 69 | Hatchback | 89/06 - 92/12 |
RENAULT30 (127_) | (1975/02 - 1986/03) | |||||
30 (127_) 2.1 Turbo-D (1270) | J8S 702 | 2068 | 63 | 86 | Hatchback | 82/02 - 86/03 |
SEATRONDA (022A) | (1982/06 - 1988/11) | |||||
RONDA (022A) 1.7 Diesel | 022 A.5000 | 1714 | 40 | 54 | Hatchback | 82/06 - 86/12 |
RONDA (022A) 1.7 Diesel | 022 A.5000 | 1714 | 41 | 56 | Hatchback | 82/06 - 86/12 |
SEATMALAGA (023A) | (1984/11 - 1993/12) | |||||
MALAGA (023A) 1.7 D | 022 A.5000 | 1714 | 40 | 54 | Saloon | 85/05 - 93/12 |
SEATIBIZA I (021A) | (1984/06 - 1993/12) | |||||
IBIZA I (021A) 1.7 D | 022 A.5000 | 1714 | 40 | 54 | Hatchback | 84/06 - 93/05 |
SEAT131 | (1975/05 - 1986/12) | |||||
131 2.4 Diesel | 8144.61 | 2445 | 53 | 72 | Saloon | 78/06 - 86/12 |
TALBOTTAGORA | (1980/06 - 1987/12) | |||||
TAGORA 2.3 Turbo Diesel | XD2S | 2288 | 59 | 80 | Saloon | 81/08 - 87/12 |
TALBOTHORIZON | (1978/02 - 1986/06) | |||||
HORIZON 1.9 Diesel | XUD9 | 1905 | 47 | 64 | Hatchback | 84/07 - 86/06 |
HORIZON 1.9 Diesel | XUD9 | 1905 | 48 | 65 | Hatchback | 82/07 - 86/06 |
Item Description
Find The OE Number: 9251586780
Number of Poles: 6 terminal
Rated Voltage [V]: 12 V
Pre-Glow Time [sec.]: 8 sec.
Supplementary Article/Info 2 without post-glow time
Supplementary Article/Supplementary Info without external temperature measurement
Remarks Preheating time at +20 (degrees Celsius) /
Restrictions & Fitment
The Vehicles List (application) below is fully synchronised with Worldwide Manufacturer System therefore it is 100% error free,but please take a notice that the same car model might be equipped with different type of parts, so finding your car in the list may be not enough to be sure that it fits your car.Therefore, before purchase, please check restrictions for your car in the Vehicles List below and technical information above. Alternatively, if you have OE/OEM number of the part(s) you need, you can also check if it is listed in the Corresponding OE Number(s) section below which informs about reference numbers for the listed item. For detailed explanation how to check restrictions please refer to our FAQ Section.
If you are still not sure about fitment, please send us the car’s details and VIN (frame / chassis number).
Copyright © 2021 Wenzhou Wellgude Auto Parts Co.,Ltd. | All Rights Reserved | XML