BETTER TOUCH BETTER BUSINESS
Contact Sales at Wellgude.
Details
▁▁▁▁
Product Name: Wash Pump Motor 9641553880
● Warranty: 1 Year
● Place of Origin: China
● Samples: Free
● Delivery Time: 35 Days
● Packing: Neutral Packing
● Delivery Port: Ningbo Port/Shanghai
● Export Ratio: 91% - 100%
Reference OE/OEM Number | 2749000QAD, B000642880, 643497, 6001549443, 6434F5, 643471, 1609688180, 643476, 6434.76, 6434.71, 8200246091, 6434.97, 6434.A9, 27490-00QAD, 289200001R, 9641553880, 6434A9, 7700428390, 9672630880, 9801242180, 6434.F5, 286203634R |
Other Part Number | 85330-0H010, 20127, 4410723, 853300H010, 109261, T402072, ADT30309, 207666, 954628, 36333, V42-08-0005, 4401904, V42080005, 207 666, 93160294, 85330-0H020, 2220036, 853300H020 |
Model | Engine | Displacement | Power | Hp | Type | Year |
CITRO?NJUMPY (U6U) | (1994/06 - /) | |||||
JUMPY (U6U) 1.9 TD | D8B (XUD9TF) | 1905 | 68 | 92 | MPV | 96/04 - / |
JUMPY (U6U) 1.6 | 220 A2.000 | 1581 | 58 | 79 | MPV | 95/10 - / |
JUMPY (U6U) 1.9 TD | DHX (XUD9TF/BTF) | 1905 | 66 | 90 | MPV | 95/10 - / |
JUMPY (U6U) 2.0 HDi 110 | RHW (DW10ATED4) | 1997 | 80 | 109 | MPV | 00/03 - / |
JUMPY (U6U) 1.9 D 70 | WJZ (DW8) | 1868 | 51 | 69 | MPV | 98/04 - / |
JUMPY (U6U) 2.0 | RFN (EW10J4) | 1997 | 100 | 136 | MPV | 00/04 - 06/12 |
JUMPY (U6U) 2.0 HDi 110 | RHZ (DW10ATED) | 1997 | 80 | 109 | MPV | 00/03 - / |
CITRO?NBERLINGO Box (M_) | (1996/07 - /) | |||||
BERLINGO Box (M_) 1.9 D 70 4WD (MBWJZ, MCWJZ) | WJZ (DW8) | 1868 | 51 | 69 | Box | 98/07 - / |
BERLINGO Box (M_) 1.9 D 70 (MBWJZ, MCWJZ) | WJZ (DW8) | 1868 | 51 | 69 | Box | 99/04 - / |
BERLINGO Box (M_) 2.0 HDI 90 (MBRHY, MCRHY) | RHY (DW10TD) | 1997 | 66 | 90 | Box | 99/12 - / |
BERLINGO Box (M_) 1.1 i (MAHDZ, MBHDZ, MBHFX) | HFX (TU1JP) | 1124 | 44 | 60 | Box | 96/07 - / |
BERLINGO Box (M_) 1.4 i (MBKFX, MBKFW) | KFX (TU3JP) | 1360 | 55 | 75 | Box | 96/07 - / |
BERLINGO Box (M_) 1.8 D (MBA9A, MCA9A) | A9A (XUD7) | 1769 | 43 | 59 | Box | 96/07 - / |
BERLINGO Box (M_) 1.9 D (MBDJY) | DJY (XUD9A) | 1905 | 51 | 70 | Box | 96/07 - / |
BERLINGO Box (M_) 1.4 i bivalent (MBKFW) | KFW (TU3JP) | 1360 | 55 | 75 | Box | 03/04 - / |
BERLINGO Box (M_) 1.4 bivalent | KFW (TU3JP) | 1360 | 48 | 65 | Box | 02/11 - / |
BERLINGO Box (M_) 1.8 i | LFX (XU7JB) | 1761 | 66 | 90 | Box | 99/08 - 02/10 |
BERLINGO Box (M_) 2.0 HDI 90 4WD (MBRHY, MCRHY) | RHY (DW10TD) | 1997 | 66 | 90 | Box | 00/11 - / |
BERLINGO Box (M_) 1.6 16V (MBNFU) | NFU (TU5JP4) | 1587 | 80 | 109 | Box | 00/10 - / |
BERLINGO Box (M_) 1.6 HDI 75 (MB9HW) | DV6B | 1560 | 55 | 75 | Box | 05/07 - / |
BERLINGO Box (M_) 1.6 HDI 90 (MB9HX, MC9HX) | 9HX (DV6ATED4) | 1560 | 66 | 90 | Box | 05/07 - / |
BERLINGO Box (M_) Electric | 27 | 37 | Box | 03/07 - / | ||
BERLINGO Box (M_) 1.4 | KFW (TU3JP) | 1360 | 48 | 65 | Box | 02/11 - / |
BERLINGO Box (M_) 1.6 16V | NFU (TU5JP4) | 1587 | 81 | 110 | Box | 05/08 - 07/12 |
CITRO?NBERLINGO (MF) | (1996/07 - /) | |||||
BERLINGO (MF) 1.4 | KFW (TU3JP) | 1360 | 53 | 72 | MPV | 02/11 - 05/10 |
BERLINGO (MF) Electric | 28 | 38 | MPV | 98/01 - / | ||
9HZ (DV6TED4) | 1560 | 80 | 109 | MPV | 05/08 - / | |
BERLINGO (MF) 1.6 16V (MFNFU) | NFU (TU5JP4) | 1587 | 81 | 110 | MPV | 02/11 - / |
BERLINGO (MF) 1.9 D (MFDJY) | DJY (XUD9A) | 1905 | 51 | 69 | MPV | 96/07 - 99/10 |
BERLINGO (MF) 2.0 HDi 4x4 (MFRHY) | RHY (DW10TD) | 1997 | 66 | 90 | MPV | 02/11 - 05/10 |
BERLINGO (MF) 1.6 HDI 75 (MF9HW) | DV6B | 1560 | 55 | 75 | MPV | 05/07 - / |
BERLINGO (MF) 1.6 HDI 90 (MF9HX) | 9HX (DV6ATED4) | 1560 | 66 | 90 | MPV | 05/07 - / |
BERLINGO (MF) 1.4 bivalent | KFW (TU3JP) | 1360 | 48 | 65 | MPV | 02/11 - / |
BERLINGO (MF) 1.4 i bivalent (MFKFW) | KFW (TU3JP) | 1360 | 55 | 75 | MPV | 03/04 - / |
BERLINGO (MF) 1.4 i (MFKFX, MFKFW) | KFX (TU3JP) | 1360 | 55 | 75 | MPV | 96/07 - / |
BERLINGO (MF) 1.9 D (MFDJY) | DJY (XUD9A) | 1905 | 50 | 68 | MPV | 96/07 - / |
BERLINGO (MF) 1.1 i (MFHDZ, MFHFX) | HFX (TU1JP) | 1124 | 44 | 60 | MPV | 96/07 - / |
BERLINGO (MF) 1.8 i (MFLFX) | LFX (XU7JB) | 1761 | 66 | 90 | MPV | 97/05 - / |
BERLINGO (MF) 1.9 D (MFWJZ) | WJZ (DW8) | 1868 | 51 | 70 | MPV | 98/07 - 05/10 |
BERLINGO (MF) 1.6 16V (MFNFU) | NFU (TU5JP4) | 1587 | 80 | 109 | MPV | 00/10 - / |
BERLINGO (MF) 2.0 HDI 90 (MFRHY) | RHY (DW10TD) | 1997 | 66 | 90 | MPV | 99/12 - / |
BERLINGO (MF) 1.8 D (MFA9A) | A9A (XUD7) | 1769 | 43 | 58 | MPV | 98/07 - / |
BERLINGO (MF) 1.8 i 4WD (MFLFX) | LFX (XU7JB) | 1761 | 66 | 90 | MPV | 97/04 - / |
BERLINGO (MF) 1.9 D 4WD (MFWJZ) | WJZ (DW8) | 1868 | 51 | 69 | MPV | 98/07 - / |
BERLINGO (MF) electrique | 16 | 22 | MPV | 00/01 - / | ||
CITRO?NJUMPY Box (BS_, BT_, BY_, BZ_) | (1994/06 - /) | |||||
JUMPY Box (BS_, BT_, BY_, BZ_) 2.0 i 16V | RFN (EW10J4) | 1997 | 102 | 138 | Box | 00/03 - / |
JUMPY Box (BS_, BT_, BY_, BZ_) 1.9 TD | DHX (XUD9TF/BTF) | 1905 | 66 | 90 | Box | 95/10 - / |
JUMPY Box (BS_, BT_, BY_, BZ_) 1.6 i | 220 A2.000 | 1581 | 58 | 79 | Box | 95/10 - / |
JUMPY Box (BS_, BT_, BY_, BZ_) 2.0 HDi 95 | RHX (DW10BTED) | 1997 | 69 | 94 | Box | 99/10 - / |
JUMPY Box (BS_, BT_, BY_, BZ_) 1.9 D 70 | WJZ (DW8) | 1868 | 51 | 69 | Box | 98/04 - / |
CITRO?NJUMPY Platform/Chassis (BU_, BV_, BW_, BX_) | (1999/10 - /) | |||||
JUMPY Platform/Chassis (BU_, BV_, BW_, BX_) 2.0 HDi 95 | RHX (DW10BTED) | 1997 | 69 | 94 | Platform/Chassis | 99/10 - / |
CITRO?NC5 I (DC_) | (2001/03 - 2004/08) | |||||
C5 I (DC_) 1.8 16V (DC6FZB, DC6FZE) | 6FZ (EW7J4) | 1749 | 85 | 115 | Hatchback | 01/03 - 04/08 |
C5 I (DC_) 2.0 16V (DCRFNC, DCRFNF) | RFN (EW10J4) | 1997 | 100 | 136 | Hatchback | 01/03 - 04/08 |
C5 I (DC_) 2.0 16V HPi (DCRLZB) | RLZ (EW10D) | 1997 | 103 | 140 | Hatchback | 01/03 - 04/08 |
C5 I (DC_) 3.0 V6 (DCXFXC, DCXFXF) | XFX (ES9J4S) | 2946 | 152 | 207 | Hatchback | 01/03 - 04/08 |
C5 I (DC_) 2.0 HDi (DCRHZB, DCRHZE) | RHZ (DW10ATED) | 1997 | 80 | 109 | Hatchback | 01/03 - 04/08 |
C5 I (DC_) 2.2 HDi (DC4HXB, DC4HXE) | 4HX (DW12TED4/FAP) | 2179 | 98 | 133 | Hatchback | 01/03 - 04/08 |
C5 I (DC_) 2.0 HDi (DCRHYB) | RHY (DW10TD) | 1997 | 66 | 90 | Hatchback | 01/03 - 04/08 |
C5 I (DC_) 2.0 HDi | RHZ (DW10ATED) | 1997 | 79 | 107 | Hatchback | 01/03 - 04/08 |
CITRO?NC5 I Break (DE_) | (2001/06 - 2004/08) | |||||
C5 I Break (DE_) 2.0 HDi | RHZ (DW10ATED) | 1997 | 80 | 109 | Estate | 01/06 - 04/08 |
C5 I Break (DE_) 2.0 HDi (DERHYB) | RHY (DW10TD) | 1997 | 66 | 90 | Estate | 01/06 - 04/08 |
C5 I Break (DE_) 3.0 Carlsson | XFX (ES9J4S) | 2946 | 173 | 235 | Estate | 03/09 - 04/08 |
C5 I Break (DE_) 2.0 16V (DERFNF, DERFNC, RERFNC) | RFN (EW10J4) | 1997 | 100 | 136 | Estate | 01/06 - 04/08 |
C5 I Break (DE_) 2.0 16V HPi (DERLZB) | RLZ (EW10D) | 1997 | 103 | 140 | Estate | 01/06 - 04/08 |
C5 I Break (DE_) 3.0 V6 (DEXFXC, DEXFXF) | XFX (ES9J4S) | 2946 | 152 | 207 | Estate | 01/06 - 04/08 |
C5 I Break (DE_) 2.0 HDi (DERHSB, DERHSE) | RHZ (DW10ATED) | 1997 | 79 | 107 | Estate | 01/06 - 04/08 |
C5 I Break (DE_) 2.2 HDi (DE4HXB, DE4HXE) | 4HX (DW12TED4/FAP) | 2179 | 98 | 133 | Estate | 01/06 - 04/08 |
C5 I Break (DE_) 1.8 16V (DE6FZB, DE6FZE) | 6FZ (EW7J4) | 1749 | 85 | 115 | Estate | 01/06 - 04/08 |
CITRO?NC3 Pluriel (HB_) | (2003/05 - /) | |||||
C3 Pluriel (HB_) 1.6 | NFU (TU5JP4) | 1587 | 80 | 109 | Convertible | 03/05 - / |
C3 Pluriel (HB_) 1.4 | KFV (TU3JP) | 1360 | 54 | 73 | Convertible | 03/05 - / |
C3 Pluriel (HB_) 1.4 HDi | 8HX (DV4TD) | 1398 | 50 | 68 | Convertible | 04/04 - / |
C3 Pluriel (HB_) 1.4 Hybrid | KFV (TU3JP) | 1360 | 54 | 73 | Convertible | 05/05 - / |
CITRO?NC4 Coupe (LA_) | (2004/11 - 2011/07) | |||||
C4 Coupe (LA_) 1.6 VTi 120 | 5FW (EP6) | 1598 | 88 | 120 | Coupe | 08/07 - 11/07 |
C4 Coupe (LA_) 1.6 THP 150 | 5FX (EP6DT) | 1598 | 110 | 150 | Coupe | 08/07 - 11/07 |
C4 Coupe (LA_) 2.0 HDi | RHF (DW10BTED4) | 1997 | 103 | 140 | Coupe | 08/07 - 11/07 |
C4 Coupe (LA_) 1.4 16V | KFU (ET3J4) | 1360 | 65 | 88 | Coupe | 04/11 - 11/07 |
C4 Coupe (LA_) 1.6 16V | NFU (TU5JP4) | 1587 | 80 | 109 | Coupe | 04/11 - 11/07 |
C4 Coupe (LA_) 2.0 16V | RFN (EW10J4) | 1997 | 100 | 136 | Coupe | 04/11 - 07/07 |
C4 Coupe (LA_) 2.0 16V | RFK (EW10J4S) | 1997 | 130 | 177 | Coupe | 04/11 - 10/12 |
C4 Coupe (LA_) 1.6 HDi | 9HX (DV6ATED4) | 1560 | 66 | 90 | Coupe | 04/11 - 11/07 |
C4 Coupe (LA_) 1.6 HDi | 9HZ (DV6TED4) | 1560 | 80 | 109 | Coupe | 04/11 - 11/07 |
C4 Coupe (LA_) 2.0 HDi | RHR (DW10BTED4) | 1997 | 100 | 136 | Coupe | 04/11 - 10/12 |
CITRO?NC4 I (LC_) | (2004/11 - 2011/07) | |||||
C4 I (LC_) 1.4 16V | KFU (ET3J4) | 1360 | 65 | 88 | Hatchback | 04/11 - 11/07 |
C4 I (LC_) 1.6 16V | NFU (TU5JP4) | 1587 | 80 | 109 | Hatchback | 04/11 - 11/07 |
C4 I (LC_) 2.0 16V | RFN (EW10J4) | 1997 | 100 | 136 | Hatchback | 04/11 - 07/07 |
C4 I (LC_) 2.0 16V | RFJ (EW10A) | 1997 | 103 | 140 | Hatchback | 04/11 - 11/07 |
C4 I (LC_) 1.6 HDi | 9HX (DV6ATED4) | 1560 | 66 | 90 | Hatchback | 04/11 - 11/07 |
C4 I (LC_) 1.6 HDi | 9HZ (DV6TED4) | 1560 | 80 | 109 | Hatchback | 04/11 - 11/07 |
C4 I (LC_) 2.0 HDi | RHR (DW10BTED4) | 1997 | 100 | 136 | Hatchback | 04/11 - 11/07 |
C4 I (LC_) 2.0 HDi | RHF (DW10BTED4) | 1997 | 103 | 140 | Hatchback | 08/07 - 11/07 |
C4 I (LC_) 1.6 VTi 120 | 5FW (EP6) | 1598 | 88 | 120 | Hatchback | 08/07 - 11/07 |
C4 I (LC_) 1.6 THP 150 | 5FX (EP6DT) | 1598 | 110 | 150 | Hatchback | 08/07 - 11/07 |
C4 I (LC_) 1.6 THP 140 | 5FT (EP6DT) | 1598 | 103 | 140 | Hatchback | 08/07 - 11/07 |
C4 I (LC_) 1.6 16V Bio-Flex | NFU (TU5JP4) | 1587 | 80 | 109 | Hatchback | 07/09 - 08/07 |
C4 I (LC_) 2.0 16V | RFK (EW10J4S) | 1997 | 130 | 177 | Hatchback | 04/11 - 08/07 |
CITRO?NC5 II (RC_) | (2004/08 - /) | |||||
C5 II (RC_) 2.2 HDi | 4HT (DW12BTED4) | 2179 | 125 | 170 | Hatchback | 06/04 - / |
C5 II (RC_) 1.8 16V | 6FY (EW7A) | 1749 | 92 | 125 | Hatchback | 05/09 - / |
C5 II (RC_) 1.8 16V (RC6FZB) | 6FZ (EW7J4) | 1749 | 85 | 116 | Hatchback | 04/09 - / |
C5 II (RC_) 2.0 16V (RCRFJB, RCRFJC) | RFJ (EW10A) | 1997 | 103 | 140 | Hatchback | 04/09 - / |
C5 II (RC_) 3.0 V6 (RCXFUF) | XFX (ES9J4S) | 2946 | 152 | 207 | Hatchback | 04/09 - / |
C5 II (RC_) 1.6 HDi (RC8HZB) | 9HZ (DV6TED4) | 1560 | 80 | 109 | Hatchback | 04/09 - / |
C5 II (RC_) 2.0 HDi (RCRHRH) | RHR (DW10BTED4) | 1997 | 100 | 136 | Hatchback | 04/09 - / |
C5 II (RC_) 2.2 HDi (RC4HXE) | 4HX (DW12TED4/FAP) | 2179 | 98 | 133 | Hatchback | 04/09 - / |
CITRO?NC5 II Break (RE_) | (2004/09 - /) | |||||
C5 II Break (RE_) 1.8 16V (RE6FZB) | 6FZ (EW7J4) | 1749 | 85 | 116 | Estate | 04/09 - / |
C5 II Break (RE_) 2.0 16V (RERFJB, RERFJC) | RFJ (EW10A) | 1997 | 103 | 140 | Estate | 04/09 - / |
C5 II Break (RE_) 3.0 V6 (REXFUF) | XFU (ES9A) | 2946 | 152 | 207 | Estate | 04/09 - / |
C5 II Break (RE_) 1.6 HDi (RE8HZB) | 9HZ (DV6TED4) | 1560 | 80 | 109 | Estate | 04/09 - / |
C5 II Break (RE_) 2.0 HDi (RERHRH) | RHR (DW10BTED4) | 1997 | 100 | 136 | Estate | 04/09 - / |
C5 II Break (RE_) 2.2 HDi (RE4HXE) | 4HX (DW12TED4/FAP) | 2179 | 98 | 133 | Estate | 04/09 - / |
C5 II Break (RE_) 1.8 16V | 6FY (EW7A) | 1749 | 92 | 125 | Estate | 05/09 - / |
C5 II Break (RE_) 2.2 HDi | 4HT (DW12BTED4) | 2179 | 125 | 170 | Estate | 06/04 - / |
C5 II Break (RE_) 3.0 | XFX (ES9J4S) | 2946 | 173 | 235 | Estate | 04/09 - / |
CITRO?NC1 (PM_, PN_) | (2005/06 - /) | |||||
C1 (PM_, PN_) 1.0 | 1KR-FE | 998 | 50 | 68 | Hatchback | 05/06 - / |
C1 (PM_, PN_) 1.4 HDi | 8HT (DV4TD) | 1398 | 40 | 54 | Hatchback | 05/06 - / |
CITRO?NC5 III (RD_) | (2008/02 - /) | |||||
C5 III (RD_) 1.6 VTi 120 | 5FS (EP6C) | 1598 | 88 | 120 | Saloon | 10/07 - / |
C5 III (RD_) 2.2 HDi 200 | 4HL (DW12C) | 2179 | 150 | 204 | Saloon | 10/07 - / |
C5 III (RD_) 1.8 16V | 6FY (EW7A) | 1749 | 92 | 125 | Saloon | 08/02 - / |
C5 III (RD_) 2.0 16V | RFJ (EW10A) | 1997 | 103 | 140 | Saloon | 08/02 - / |
C5 III (RD_) 3.0 V6 | XFU (ES9A) | 2946 | 155 | 211 | Saloon | 08/02 - / |
C5 III (RD_) 1.6 HDi | 9HZ (DV6TED4) | 1560 | 80 | 109 | Saloon | 08/02 - / |
C5 III (RD_) 2.0 HDi | RHR (DW10BTED4) | 1997 | 100 | 136 | Saloon | 08/02 - / |
C5 III (RD_) 2.2 HDi | 4HT (DW12BTED4) | 2179 | 125 | 170 | Saloon | 08/02 - / |
C5 III (RD_) 2.7 HDi | DT17ED4 | 2720 | 150 | 204 | Saloon | 08/02 - / |
C5 III (RD_) 2.0 16V BioFlex | RFJ (EW10A) | 1997 | 103 | 140 | Saloon | 08/02 - / |
C5 III (RD_) 2.0 HDi 140 | RHF (DW10BTED4) | 1997 | 103 | 140 | Saloon | 09/04 - / |
C5 III (RD_) 1.6 THP 155 | 5FV (EP6CDT) | 1598 | 115 | 156 | Saloon | 09/04 - / |
C5 III (RD_) 2.0 HDi 165 | RHH (DW10CTED4) | 1997 | 120 | 163 | Saloon | 09/04 - / |
C5 III (RD_) 3.0 HDi 240 | DT20C | 2992 | 177 | 241 | Saloon | 09/04 - / |
C5 III (RD_) 1.6 HDi 110 | 9HR (DV6C) | 1560 | 82 | 112 | Saloon | 10/07 - / |
CITRO?NC5 III Break (TD_) | (2008/02 - /) | |||||
C5 III Break (TD_) 1.6 HDi 110 | 9HR (DV6C) | 1560 | 82 | 112 | Estate | 10/07 - / |
C5 III Break (TD_) 1.6 THP 155 | 5FV (EP6DT) | 1598 | 115 | 156 | Estate | 09/04 - / |
C5 III Break (TD_) 2.0 16V BioFlex | RFJ (EW10A) | 1997 | 103 | 140 | Estate | 08/02 - / |
C5 III Break (TD_) 1.8 16V | 6FY (EW7A) | 1749 | 92 | 125 | Estate | 08/02 - / |
C5 III Break (TD_) 2.0 16V | RFJ (EW10A) | 1997 | 103 | 140 | Estate | 08/02 - / |
C5 III Break (TD_) 3.0 V6 | XFU (ES9A) | 2946 | 155 | 211 | Estate | 08/02 - / |
C5 III Break (TD_) 1.6 HDi | 9HZ (DV6TED4) | 1560 | 80 | 109 | Estate | 08/02 - / |
C5 III Break (TD_) 2.0 HDi | RHR (DW10BTED4) | 1997 | 100 | 136 | Estate | 08/02 - / |
C5 III Break (TD_) 2.2 HDi | 4HT (DW12BTED4) | 2179 | 125 | 170 | Estate | 08/02 - / |
C5 III Break (TD_) 1.6 VTI 120 | 5FS (EP6C) | 1598 | 88 | 120 | Estate | 10/07 - / |
C5 III Break (TD_) 2.2 HDi 200 | 4HL (DW12C) | 2179 | 150 | 204 | Estate | 10/07 - / |
CITRO?NC4 Saloon | (2006/07 - /) | |||||
C4 Saloon 1.6 16V | NFU (TU5JP4) | 1587 | 80 | 109 | Saloon | 06/07 - 11/07 |
C4 Saloon 2.0 16V | RFJ (EW10A) | 1997 | 103 | 140 | Saloon | 06/07 - / |
C4 Saloon 1.6 HDi | 9HZ (DV6TED4) | 1560 | 80 | 109 | Saloon | 06/07 - 11/07 |
CITRO?NC4 II (B7) | (2009/11 - /) | |||||
C4 II (B7) 1.6 VTi 120 | 5FS (EP6C) | 1598 | 88 | 120 | Hatchback | 09/11 - / |
C4 II (B7) 1.4 VTi 95 | 8FP (EP3) | 1397 | 70 | 95 | Hatchback | 09/11 - / |
C4 II (B7) 1.6 THP 155 | 5FV (EP6CDT) | 1598 | 115 | 156 | Hatchback | 09/11 - / |
C4 II (B7) 1.6 HDi 90 | 9HP (DV6DTED) | 1560 | 68 | 92 | Hatchback | 09/11 - / |
C4 II (B7) 1.6 HDi 110 | 9HR (DV6C) | 1560 | 82 | 112 | Hatchback | 09/11 - / |
C4 II (B7) 2.0 BlueHDi 150 | RHE (DW10CTED4) | 1997 | 110 | 150 | Hatchback | 09/11 - / |
C4 II (B7) 1.6 VTi 120 LPG | 5FS (EP6C) | 1598 | 88 | 120 | Hatchback | 11/09 - / |
DACIALOGAN (LS_) | (2004/09 - /) | |||||
LOGAN (LS_) 1.6 Bifuel | K7M 718 | 1598 | 62 | 84 | Saloon | 10/05 - / |
LOGAN (LS_) 1.4 MPI LPG (LS0C) | K7J 714 | 1390 | 55 | 75 | Saloon | 06/02 - / |
LOGAN (LS_) 1.6 MPI 85 | K7M 800 | 1598 | 62 | 84 | Saloon | 10/05 - / |
LOGAN (LS_) 1.5 dCi (LS04) | K9K 892 | 1461 | 65 | 88 | Saloon | 10/05 - / |
LOGAN (LS_) 1.5 dCi (LS04) | K9K 892 | 1461 | 55 | 75 | Saloon | 10/05 - / |
LOGAN (LS_) 1.2 16V | D4F 732 | 1149 | 55 | 75 | Saloon | 06/02 - / |
LOGAN (LS_) 1.4 (LSOA, LSOC, LSOE, LSOG) | K7J 710 | 1390 | 55 | 75 | Saloon | 04/09 - / |
LOGAN (LS_) 1.6 (LSOB, LSOD, LSOF, LSOH) | K7M 710 | 1598 | 64 | 87 | Saloon | 04/09 - / |
LOGAN (LS_) 1.6 16V (LS0M) | K4M 696 | 1598 | 77 | 105 | Saloon | 06/02 - / |
LOGAN (LS_) 1.5 dCi (LS0J, LS0Y) | K9K 790 | 1461 | 48 | 65 | Saloon | 05/09 - / |
LOGAN (LS_) 1.5 dCi (LS0W) | K9K 796 | 1461 | 63 | 86 | Saloon | 07/09 - / |
LOGAN (LS_) 1.5 dCi (LS0K) | K9K 792 | 1461 | 50 | 68 | Saloon | 06/01 - / |
DACIALOGAN EXPRESS (FS_) | (2009/03 - /) | |||||
LOGAN EXPRESS (FS_) 1.4 | K7J 710 | 1390 | 55 | 75 | Box | 09/03 - / |
LOGAN EXPRESS (FS_) 1.6 | K7M 710 | 1598 | 64 | 87 | Box | 09/03 - / |
LOGAN EXPRESS (FS_) 1.5 dCi (FS0K) | K9K 792 | 1461 | 50 | 68 | Box | 09/03 - / |
LOGAN EXPRESS (FS_) 1.5 dCi (FS0W) | K9K 796 | 1461 | 63 | 86 | Box | 09/03 - / |
LOGAN EXPRESS (FS_) 1.5 dCi | K9K 892 | 1461 | 55 | 75 | Box | 10/05 - / |
LOGAN EXPRESS (FS_) 1.5 dCi | K9K 892 | 1461 | 65 | 88 | Box | 10/05 - / |
LOGAN EXPRESS (FS_) 1.6 MPI 85 | K7M 800 | 1598 | 62 | 84 | Box | 10/05 - / |
DACIALOGAN Pickup (US_) | (2008/03 - /) | |||||
LOGAN Pickup (US_) 1.6 MPI 85 | K7M 800 | 1598 | 62 | 84 | Pickup | 10/05 - / |
LOGAN Pickup (US_) 1.5 dCi | K9K 892 | 1461 | 55 | 75 | Pickup | 10/05 - / |
LOGAN Pickup (US_) 1.5 dCi | K9K 892 | 1461 | 65 | 88 | Pickup | 10/05 - / |
LOGAN Pickup (US_) 1.4 | K7J 710 | 1390 | 55 | 75 | Pickup | 09/01 - / |
LOGAN Pickup (US_) 1.6 Bifuel | K7M 800 | 1598 | 62 | 84 | Pickup | 10/05 - / |
LOGAN Pickup (US_) 1.6 | K7M 710 | 1598 | 64 | 87 | Pickup | 08/03 - / |
LOGAN Pickup (US_) 1.5 dCi (US0K) | K9K 792 | 1461 | 50 | 68 | Pickup | 08/03 - / |
LOGAN Pickup (US_) 1.5 dCi (US0W) | K9K 796 | 1461 | 63 | 86 | Pickup | 08/03 - / |
FIATSCUDO Combinato (220P) | (1996/02 - 2006/12) | |||||
SCUDO Combinato (220P) 2.0 JTD | RHX | 1997 | 69 | 94 | Estate | 04/01 - 06/12 |
FIATSCUDO Box (220L) | (1996/02 - 2006/12) | |||||
SCUDO Box (220L) 2.0 JTD | RHX | 1997 | 69 | 94 | Box | 99/12 - 06/12 |
SCUDO Box (220L) 1.9 TD | D8B | 1905 | 68 | 92 | Box | 98/02 - 06/12 |
SCUDO Box (220L) 2.0 | RFN (EW10J4) | 1997 | 100 | 136 | Box | 00/05 - 06/12 |
SCUDO Box (220L) 2.0 JTD | RHZ | 1997 | 80 | 109 | Box | 02/12 - 06/12 |
OPELVIVARO Box (F7) | (2001/08 - /) | |||||
VIVARO Box (F7) 2.5 DTI | G9U 730 | 2463 | 99 | 135 | Box | 03/05 - / |
VIVARO Box (F7) 1.9 DI | F9Q 762 | 1870 | 60 | 80 | Box | 01/08 - / |
VIVARO Box (F7) 1.9 DTI | F9Q 760 | 1870 | 74 | 101 | Box | 01/08 - / |
VIVARO Box (F7) 2.0 16V | F4R 720 | 1998 | 88 | 120 | Box | 01/08 - / |
VIVARO Box (F7) 2.0 ECOTEC | F4R 820 | 1998 | 86 | 117 | Box | 06/08 - / |
VIVARO Box (F7) 2.0 CDTI | M9R 786 | 1995 | 66 | 90 | Box | 06/08 - / |
VIVARO Box (F7) 2.0 CDTI | M9R 788 | 1995 | 84 | 114 | Box | 06/08 - / |
VIVARO Box (F7) 2.5 CDTI | G9U 630 | 2463 | 107 | 146 | Box | 06/08 - / |
VIVARO Box (F7) 2.5 CDTI | G9U 630 | 2464 | 84 | 114 | Box | 06/08 - / |
OPELVIVARO Combi (J7) | (2001/08 - /) | |||||
VIVARO Combi (J7) 2.5 CDTI | G9U 630 | 2464 | 84 | 114 | Bus | 06/08 - / |
VIVARO Combi (J7) 2.0 CDTI | M9R 786 | 1995 | 66 | 90 | Bus | 06/08 - / |
VIVARO Combi (J7) 2.0 CDTI | M9R 788 | 1995 | 84 | 114 | Bus | 06/08 - / |
VIVARO Combi (J7) 2.5 CDTI | G9U 630 | 2463 | 107 | 146 | Bus | 06/08 - / |
VIVARO Combi (J7) 2.0 16V | F4R 720 | 1998 | 88 | 120 | Bus | 01/08 - / |
VIVARO Combi (J7) 1.9 DI | F9Q 774 | 1870 | 60 | 80 | Bus | 01/08 - / |
VIVARO Combi (J7) 1.9 DTI | F9Q 760 | 1870 | 74 | 101 | Bus | 01/08 - / |
VIVARO Combi (J7) 2.5 DTI | G9U 730 | 2463 | 99 | 135 | Bus | 03/05 - / |
OPELVIVARO Platform/Chassis (E7) | (2006/01 - /) | |||||
VIVARO Platform/Chassis (E7) 1.9 Di | F9Q 762 | 1870 | 60 | 82 | Platform/Chassis | 06/08 - / |
VIVARO Platform/Chassis (E7) 2.5 DTi | G9U 730 | 2463 | 99 | 135 | Platform/Chassis | 06/08 - / |
VIVARO Platform/Chassis (E7) 2.0 CDTI | M9R 782 | 1995 | 66 | 90 | Platform/Chassis | 06/01 - / |
VIVARO Platform/Chassis (E7) 2.0 ECOTEC | F4R 820 | 1998 | 86 | 117 | Platform/Chassis | 06/08 - / |
